| | | | | | | | | | | | |
2SJ302 | Power | -60 | P | DSA | TO-220 | SC-46/I2-Pak/SOT-78 | single | NL_10V&LL_5V | -14 | 100 | 240 | 200 |
2SJ328 | Power | -60 | P | DSA | TO-220 | SC-46/I2-Pak/SOT-78 | single | NL_10V&LL_5V | -20 | 60 | 110 | 200 |
2SJ492 | Power | -60 | P | DSA | TO-220 | SC-46/I2-Pak/SOT-78 | single | NL_10V&LL_5V | -20 | 100 | 185 | 200 |
2SJ602 | Power | -60 | P | UMOS2/Trench | TO-220 | SC-46/I2-Pak/SOT-78 | single | NL_10V&LL_5V | -20 | 73 | 107 | 0 |
2SJ603 | Power | -60 | P | UMOS2/Trench | TO-220 | SC-46/I2-Pak/SOT-78 | single | NL_10V&LL_5V | -25 | 48 | 75 | 0 |
2SJ604 | Power | -60 | P | UMOS2/Trench | TO-220 | SC-46/I2-Pak/SOT-78 | single | NL_10V&LL_5V | -45 | 30 | 43 | 0 |
2SJ605 | Power | -60 | P | UMOS2/Trench | TO-220 | SC-46/I2-Pak/SOT-78 | single | NL_10V&LL_5V | -65 | 20 | 31 | 0 |
2SJ606 | Power | -60 | P | UMOS2/Trench | TO-220 | SC-46/I2-Pak/SOT-78 | single | NL_10V&LL_5V | -83 | 15 | 23 | 0 |
2SJ607 | Power | -60 | P | UMOS2/Trench | TO-220 | SC-46/I2-Pak/SOT-78 | single | NL_10V&LL_5V | -83 | 11 | 16 | 0 |
|
| Note: | NL_10V means non-logic level 10 V | | LL_5V means logic-level 5 V | | LL_3V means logic-level 3 V | | |
|
Copyright NEC Electronics (Europe) GmbH 2001 |